HPE JL355A - Aruba 2540 Series Switches
Aruba 2540 48G 4SFP+ Switch
Văn Phòng Công Ty
-
HO CHI MINH Văn Phòng Chính: 134/8 Hoàng Hoa Thám, Phường 12, Quận Tân Bình. HCM
-
HO CHI MINH Kho Quận 7: 14 Đường số 1, Phường Bình Thuận, Quận 7, HCM
-
VĂN PHÒNG HÀ NỘI: 18/521 Nguyễn Trãi.Thanh Xuân Nam.Thanh xuân .Hà nội
Overview:
Designed for the digital workplace, the Aruba 2540 Switch Series is optimized for mobile users. With advanced security and network management tools—Aruba ClearPass Policy Manager and Aruba AirWave—this layer-2 access switch is easy to deploy and manage. With support from Aruba Central, you can quickly set up remote branch sites with little or no IT support. A powerful Aruba ProVision ASIC delivers performance, robust feature support, and value with flexible programmability for future applications. The Aruba 2540 Switch Series provides a convenient and cost-effective wired access solution that can be quickly set up with Zero Touch Provisioning. PoE+ models deliver power across all access ports for wireless APs, security cameras, and IoT devices.
The 2540 has wire-speed backhaul bandwidth capacity with built-in 10 GbE uplinks, robust QoS, static and RIP routing, IPv6 and includes a limited lifetime warranty with no software licensing required.
JL355A Specification
JL355A Specification | |
General | |
Device Type | Switch - 48 ports - managed |
Enclosure Type | Desktop, rack-mountable, wall-mountable 1U |
Subtype | Gigabit Ethernet |
Ports | 48 x 10/100/1000 + 4 x 10 Gigabit Ethernet / 1 Gigabit Ethernet SFP+ |
Performance | Throughput: 112 Mpps ¦ Switching capacity: 176 Gbps |
MAC Address Table Size | 16384 entries |
Encryption Algorithm | SSL |
Authentication Method | RADIUS, TACACS+, Secure Shell v.2 (SSH2) |
Processor | 1 x ARM: 1016 MHz |
RAM | 1 GB DDR3 SDRAM |
Flash Memory | 4 GB |
Interfaces | 48 x 1000Base-T RJ-45 ¦ 4 x Gigabit / 10Gbit LAN SFP+ ¦ 1 x console RJ-45 management ¦ 1 x micro-USB Type B management |
Power Device | Internal power supply |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 46.6 Watt |
Compliant Standards | CISPR 22 Class A, EN 61000-3-2, IEC 61000-3-2, IEC 61000-3-3, IEC 61000-4-11, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, EN 61000-3-3, ICES-003 Class A, UL 60950-1 Second Edition, CSA C22.2 No. 60950-1-07 Second Edition, VCCI Class A, IEC 60825-1:2007, CNS 13438, EN 55024: CISPR 24:2010, EN 55022:2010, IEC 60950-1:2005 + A1:2009 + A2:2013, EN 60825-1:2007, FCC CFR47 Part 15 A, EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 |
Width | 17.4 in |
Depth | 9.7 in |
Height | 1.7 in |
Weight | 6.83 lbs |
Expansion / Connectivity | |
Service & Support | Limited warranty - lifetime |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 113 °F |
Humidity Range Operating | 15 - 95% (non-condensing) |
Min Storage Temperature | -40 °F |
Max Storage Temperature | 158 °F |
Humidity Range Storage | 15 - 90% (non-condensing) |