HPE JL258A - Aruba 2930F Switch
Aruba 2930F 8G PoE+ 2SFP+ Switch
Văn Phòng Công Ty
-
HO CHI MINH Văn Phòng Chính: 134/8 Hoàng Hoa Thám, Phường 12, Quận Tân Bình. HCM
-
HO CHI MINH Kho Quận 7: 14 Đường số 1, Phường Bình Thuận, Quận 7, HCM
-
VĂN PHÒNG HÀ NỘI: 18/521 Nguyễn Trãi.Thanh Xuân Nam.Thanh xuân .Hà nội
Aruba 2930F Switch Series is designed for customer creating digital workplaces optimized for mobile users with an integrated wired and wireless approach. These basic Layer 3 access switches are easy to deploy and manage with advanced security and network management tools like Aruba ClearPass Policy Manager and Aruba AirWave and are ideal for enterprise edge, SMB and branch offices. A powerful Aruba ProVision ASIC delivers performance and value supporting the latest SDN applications with future proof programmability. The 2930F supports 10GbE uplinks, PoE+, robust QoS, RIP routing, Access OSPF, ACLs, Tunneled Node and IPv6. This compact JL258A has 8 x 10/100/1000 access ports and 2 x 1000/10G SFP+ transceiver slots for high speed connectivity. PoE+ is supported with a power budget of 125 Watts. This model is fanless for silent operation.
Quick Spec
Product Code | JL258A |
Type | Aruba 2930F 8G PoE+ 2SFP+ Switch |
I/O ports and slots | 8 RJ-45 autosensing 10/100/1000 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+) Duplex: 10BASE-T/100BASETX: half or full 1000BASE-T: full only |
Additional ports and slots | 1 dual-personality (RJ-45 or USB micro-B) serial console port |
Throughput | up to 41.7 Mp/s |
Switching capacity | 56 Gb/s |
PoE Available Power | 125 W |
Dimensions | 4.39 x 25.4 x 25.4 cm ( 1.73 x 10 x 10 in) 1U height |
JL258A Specification
JL258A Specification | |
Type | Aruba 2930F 8G PoE+ 2SFP+ Switch |
System specifications | |
I/O ports and slots | 8 RJ-45 autosensing 10/100/1000 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+) Duplex: 10BASE-T/100BASETX: half or full 1000BASE-T: full only |
Additional ports and slots | 1 dual-personality (RJ-45 or USB micro-B) serial console port |
Memory and processor | Dual Core ARM Coretex A9 @ 1016 MHz, 1 GB DDR3 SDRAM Packet buffer size: 12.38 MB 4.5MB Ingress/7.785 Egress, 4 GB eMMC |
Management | Aruba AirWave Network Management; IMC – Intelligent Management Center Command-line interface Web browser Configuration menu SNMP manager Telnet RMON1 FTP Out-of-band management (serial RS-232C or micro USB) |
Performance specifications | |
1000 Mb Latency | < 3.8 μs (64-byte packets) |
10 Gbps Latency | < 1.6 μs (64-byte packets) |
Throughput | up to 41.7 Mp/s |
Switching capacity | 56 Gb/s |
Routing table size | 10000 entries (IPv4), 5000 entries (IPv6) |
MAC address table size | 32768 entries |
Physical specifications | |
Dimensions | 4.39 x 25.4 x 25.4 cm ( 1.73 x 10 x 10 in) 1U height |
Electrical specifications | |
80plus.org Certification | N/A |
Description | Power supply meets DoE VI certification |
Maximum heat dissipation | 558.09 kJ/hr ( 529 BTU/hr) |
Voltage | 90 - 264 V ac, rated |
Current | 1.5/0.8 A |
Maximum power rating | 155 W |
Idle power | N/A |
Frequency | 50/60 Hz |
PoE power | 125 W PoE+ |
Environmental specifications | |
Operating temperature | 0°C to 45°C (32°F to 113°F) up to 5000 Feet - 0C to 40C (32F to 104F) up to 10000 Feet |
Operating relative humidity | 15% to 95% @ 40°C ( 104°F) noncondensing |
Nonoperating/Storage temperature | -40°C to 70°C (-40°F to 158°F) up to 15000 Feet |
Nonoperating/Storage temperature | 15% to 95% @65°C ( 149°F) noncondensing |
Acoustic | Power: 0 dB, Pressure: 0 dB Fanless |
Airflow direction | Side-to-side |
Safety certifications | |
Safety | UL 60950-1, 2nd Edition EN 60950-1:2006 +A11:2009 +A1:2010 +A12:2011+A2:2013 IEC 60950-1:2005 +A1:2009 +A2:2013 CSA 22.2 No. 60950-1-07 2nd EN 60825-1:2007 / IEC 60825-1:2007 Class 1 |
Emissions | EN 55022:2010/CISPR 22 Class A FCC CFR 47 Part 15 Class A VCCI Class A; ICES-003 Class A CNS 13438 |
Immunity | Generic:EN 55024:2010/CISPR 24 ESDIEC 61000-4-2 RadiatedIEC 61000-4-3 EFT/BurstIEC 61000-4-4 SurgeIEC 61000-4-5 ConductedIEC 61000-4-6 Power frequency magnetic fieldIEC 61000-4-8 Voltage dips and interruptionsIEC 61000-4-11 HarmonicsIEC/EN 61000-3-2 FlickerIEC/EN 61000-3-3 |