Giá:
(chưa bao gồm VAT)
Giá so sánh: 15,087,000₫
GSM7224: ProSAFE M4100-26G Gigabit Managed Switch
Văn Phòng Công Ty
-
HO CHI MINH Văn Phòng Chính: 134/8 Hoàng Hoa Thám, Phường 12, Quận Tân Bình. HCM
-
HO CHI MINH Kho Quận 7: 14 Đường số 1, Phường Bình Thuận, Quận 7, HCM
-
VĂN PHÒNG HÀ NỘI: 18/521 Nguyễn Trãi.Thanh Xuân Nam.Thanh xuân .Hà nội
MIỄN PHÍ VẬN CHUYỂN
THANH TOÁN ĐẢM BẢO
HỖ TRỢ 24/7
HOÀN TRẢ MIỄN PHÍ
ProSAFE M4100-26G Gigabit Managed Switch:
. 26 ports PoE+ x 10/100/1G RJ45
. 4 ports 100/1G SFP (shared)
. Bandwidth: 52 Gbps
. Stacking: No
. CPU/RAM/FLASH: 600Mhz/128M RAM/32M Flash
. MAC/VLAN/Buffer/Jumbo: 16K/1K/12 MB/9KB
. Feature Set: L2+, IPv4 Static Routing
. PSU: Internal, Redundant Power Supply with RPS
. Form Factor: Rack 1U
Specifications
General | |
---|---|
Device Type | Switch - 24 ports - managed |
Enclosure Type | Desktop |
Subtype | Gigabit Ethernet |
Ports | 24 x 10/100/1000 + 4 x shared SFP |
MAC Address Table Size | 8K entries |
Routing Protocol | Static IP routing |
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, TFTP |
Encryption Algorithm | TLS 1.0, SSL 3.0 |
Authentication Method | Secure Shell (SSH), RADIUS, TACACS+, Secure Shell v.2 (SSH2) |
Features | Flow control, layer 2 switching, auto-negotiation, BOOTP support, ARP support, trunking, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, Syslog support, DoS attack prevention, port mirroring, DiffServ support, manageable, Weighted Round Robin (WRR) queuing, store and forward, MAC address filtering, Broadcast Storm Control, Multicast Storm Control, Unicast Storm Control, firmware upgradable, SNTP support, Rapid Spanning Tree Protocol (RSTP) support, DHCP snooping, Trivial File Transfer Protocol (TFTP) support, Access Control List (ACL) support, Quality of Service (QoS), Jumbo Frames support, DHCP server, MLD snooping, Dynamic ARP Inspection (DAI) |
Compliant Standards | IEEE 802.3u, IEEE 802.3i, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1v, ANSI/TIA-1057, IEEE 802.1ab (LLDP) |
RAM | 128 MB |
Flash Memory | 32 MB flash (firmware) |
Status Indicators | Port transmission speed, power, link OK, status, link/activity |
Expansion / Connectivity | |
---|---|
Interfaces | 24 x 1000Base-T RJ-45 ¦ 1 x serial (RS-232) management ¦ 4 x SFP (mini-GBIC) |
Power | |
---|---|
Power Device | Internal power supply |
Power Consumption Operational | 38.5 Watt |
Miscellaneous | |
---|---|
Cables Included | 1 x null modem cable |
Rack Mounting Kit | Included |
MTBF | 239,032 hours |
Compliant Standards | FCC Class A certified, C-Tick, cUL, VCCI Class A ITE, EN55024, CSA 22.2 No. 950, EN55022 Class A, EN50082-1, FCC Part 15, UL 60950-1 |
Localization | North America |
Software / System Requirements | |
---|---|
Software Included | Drivers & Utilities |
Dimensions & Weight | |
---|---|
Width | 17.3 in |
Depth | 8.1 in |
Height | 1.7 in |
Weight | 8.16 lbs |
Manufacturer Warranty | |
---|---|
Service & Support | NETGEAR lifetime warranty |
Environmental Parameters | |
---|---|
Min Operating Temperature | 32 °F |
Max Operating Temperature | 131 °F |
Humidity Range Operating | 0 - 90% |