Giá:
(chưa bao gồm VAT)
Giá so sánh: 56,165,000₫
GSM7328FS: ProSAFE M5300-28GF3 Gigabit Fiber Managed Switch
Văn Phòng Công Ty
-
HO CHI MINH Văn Phòng Chính: 134/8 Hoàng Hoa Thám, Phường 12, Quận Tân Bình. HCM
-
HO CHI MINH Kho Quận 7: 14 Đường số 1, Phường Bình Thuận, Quận 7, HCM
-
VĂN PHÒNG HÀ NỘI: 18/521 Nguyễn Trãi.Thanh Xuân Nam.Thanh xuân .Hà nội
MIỄN PHÍ VẬN CHUYỂN
THANH TOÁN ĐẢM BẢO
HỖ TRỢ 24/7
HOÀN TRẢ MIỄN PHÍ
ProSAFE M5300-28GF3 Gigabit Fiber Managed Switch:
. 100/1G SFP: 24
. 100/1G RJ45: 4 x shared
. 1G/10G RJ45/SFP+: 2 x Combo
. Bandwidth/Throughput :144 Gbps/107.1 Mpps
. CPU/RAM/FLASH: 800Mhz/512M RAM/128M Flash
. MAC/ARP Table/Routing Entries/ACL Rules: 32K/6,144/12,256/16,384
. VLAN/Buffer Memory/Jumbo Frames: 4K/16 MB/12K
. Stacking: Up to 8 switches
. Feature Set: L2+, Full L3 (Static Routing & Dynamic Routing) with License
. PSU: Internal, Redundant Power Supply with RPS
. Form Factor: Rack 1U
Specifications
General | |
---|---|
Device Type | Switch - 24 ports - L3 - managed - stackable |
Enclosure Type | Desktop 1U |
Subtype | Gigabit Ethernet |
Ports | 24 x Gigabit SFP + 4 x shared 10/100/1000 |
Performance | Switching capacity: 144 Gbps ¦ Throughput: 107.1 Mbps |
Capacity | 224 ¦ IP router interfaces: 128 |
MAC Address Table Size | 8K entries |
Jumbo Frame Support | 9000 bytes |
Routing Protocol | OSPF, RIP-1, RIP-2, BGP, IGMPv2, IGMP, VRRP, OSPFv2, PIM-SM, PIM-DM, IGMPv3, OSPFv3 |
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, TFTP, CLI |
Encryption Algorithm | TLS 1.0, SSL 3.0 |
Authentication Method | RADIUS, TACACS+ |
Features | Layer 3 switching, BOOTP support, ARP support, VLAN support, IGMP snooping, traffic shaping, DiffServ support, Weighted Round Robin (WRR) queuing, store and forward, IPv6 support, sFlow, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, Quality of Service (QoS), DHCP server, MLD snooping, IPv4 support, DHCP relay, Link Aggregation Control Protocol (LACP), Dynamic VLAN Support (GVRP), Class of Service (CoS) |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.3ae, IEEE 802.1s, IEEE 802.1v, IEEE 802.1ab (LLDP) |
Processor | 1: 666 MHz |
RAM | 256 MB |
Flash Memory | 32 MB |
Status Indicators | Port transmission speed, power, status, RPS (Redundant Power Supply), link/activity |
Expansion / Connectivity | |
---|---|
Interfaces | 4 x 10Base-T/100Base-TX/1000Base-T - RJ-45 ¦ 1 x management (RS-232) ¦ 24 x SFP (mini-GBIC) |
Expansion Slots | 4 (total) / 4 (free) x expansion slot |
Power | |
---|---|
Power Device | Internal power supply |
Voltage Required | AC 120/230 V (50/60 Hz) |
Miscellaneous | |
---|---|
Cables Included | 1 x null modem cable |
Rack Mounting Kit | Included |
MTBF | 117,747 hours |
Compliant Standards | FCC Class A certified, C-Tick, CISPR 22 Class A, cUL, EN 60950, UL 1950, VCCI Class A ITE, IEC 60950, EN55024, CSA 22.2 No. 950, EN55022 Class A, EN50082-1 |
Dimensions & Weight | |
---|---|
Width | 17.3 in |
Depth | 15.4 in |
Height | 1.7 in |
Weight | 13.89 lbs |
Manufacturer Warranty | |
---|---|
Service & Support | Limited warranty - lifetime |
Environmental Parameters | |
---|---|
Min Operating Temperature | 32 °F |
Max Operating Temperature | 122 °F |
Humidity Range Operating | 0 - 90% (non-condensing) |
Min Storage Temperature | -4 °F |
Max Storage Temperature | 158 °F |
Humidity Range Storage | 0 - 95% (non-condensing) |