Giá:
(chưa bao gồm VAT)
Giá so sánh: 4,150,000₫
Cisco SF250-24 24-Port 10/100 Smart Switch
Văn Phòng Công Ty
-
HO CHI MINH Văn Phòng Chính: 134/8 Hoàng Hoa Thám, Phường 12, Quận Tân Bình. HCM
-
HO CHI MINH Kho Quận 7: 14 Đường số 1, Phường Bình Thuận, Quận 7, HCM
-
VĂN PHÒNG HÀ NỘI: 18/521 Nguyễn Trãi.Thanh Xuân Nam.Thanh xuân .Hà nội
MIỄN PHÍ VẬN CHUYỂN
THANH TOÁN ĐẢM BẢO
HỖ TRỢ 24/7
HOÀN TRẢ MIỄN PHÍ
ETHERNET PORT CONFIGURATION
24-port 10/100M, 2 x 1G combo SFP, 2 x SFP
CONFIGURATION & CONTROL
Easy-to-use GUI interface and CLI offers basic+ capabilities, SNMP, Cisco FindIT Network Manager, PnP
L2+ FEATURES
Static routing, VLANs, QoS, Voice VLAN, GVRP, MSTP, and IGMP Snooping
SECURITY FEATURES
Access Control List (ACL), 802.1X / RADIUS, DoS prevention, SSH/SSL
PEACE OF MIND
Limited-lifetime warranty, one-year technical support, and free software fixes for the term of the warranty
Product Specifications
General | |
---|---|
Device Type | Switch - 24 ports - smart |
Enclosure Type | Rack-mountable 1U |
Subtype | Fast Ethernet |
Ports | 24 x 10/100 + 2 x combo Gigabit Ethernet/Gigabit SFP + 2 x Gigabit SFP |
Performance | Switching capacity: 12.8 Gbps | Forwarding performance (64-byte packet size): 9.52 Mpps |
Capacity | MSTP instances: 8 | Active VLANs: 256 | Multicast groups: 4000 | IPv4 routes (static): up to 32 | IPv4 interfaces: up to 16 | ACL rules: up to 512 | QoS hardware queues: 8 |
MAC Address Table Size | 8K entries |
Jumbo Frame Support | 9KB |
Routing Protocol | IGMPv2, IGMP, IGMPv3, static IPv4 routing, MLDv2, MLD, CIDR |
Remote Management Protocol | SNMP 1, RMON, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, TFTP, CLI, SCP |
Encryption Algorithm | SSL |
Authentication Method | Secure Shell (SSH), RADIUS, Secure Shell v.2 (SSH2) |
Features | VLAN support, IGMP snooping, Syslog support, DoS attack prevention, port mirroring, DiffServ support, Weighted Round Robin (WRR) queuing, Broadcast Storm Control, IPv6 support, Multicast Storm Control, Unicast Storm Control, SNTP support, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, Trivial File Transfer Protocol (TFTP) support, Access Control List (ACL) support, Quality of Service (QoS), IP Precedence, RADIUS support, MLD snooping, DHCP relay, Link Aggregation Control Protocol (LACP), DHCP client, Dynamic VLAN Support (GVRP), dual firmware images, static routing, 12MB packet buffer, Class of Service (CoS), Generic Attribute Registration Protocol (GARP), Duplicated Address Detection, SNMP support, Type of Service (ToS), cable test, SmartPort technology, Internet Control Message Protocol (ICMP), Secure Copy (SCP), Cisco Discovery Protocol, IGMP querier, VLAN mirroring, DNS client, Voice VLAN, VLAN management, Secure Core Technology (SCT), Head-of-line (HOL) blocking, Secure Sensitive Data (SSD), Guest VLAN, User Datagram Protocol (UDP), STP loop guard, loopback detection, Telnet client |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ab (LLDP), IEEE 802.3az |
Processor | X ARM: 800 MHz |
RAM | 512 MB |
Flash Memory | 256 MB |
Status Indicators | Port transmission speed, system, link/activity |
Expansion / Connectivity | |
---|---|
Interfaces | 24 x 100Base-TX RJ-45 | 2 x 1000Base-T RJ-45/SFP+ uplink | 2 x 1000Base-X SFP uplink | 1 x USB Type A management |
Power | |
---|---|
Power Device | Internal power supply |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 10.6 Watt |
Miscellaneous | |
---|---|
Rack Mounting Kit | Included |
MTBF | 630,719 hours |
Compliant Standards | UL 60950, CSA 22.2, FCC CFR47 Part 15 A, USGv6 |
Localization | North America |
Dimensions & Weight | |
---|---|
Width | 17.3 in |
Depth | 8 in |
Height | 1.7 in |
Weight | 6 lbs |
Manufacturer Warranty | |
---|---|
Service & Support | Limited warranty - replacement - lifetime | Technical support - phone consulting - 1 year | Technical support - power supply - 1 year |
Environmental Parameters | |
---|---|
Min Operating Temperature | 32 °F |
Max Operating Temperature | 122 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |
Min Storage Temperature | -4 °F |
Max Storage Temperature | 158 °F |
Humidity Range Storage | 10 - 90% (non-condensing) |