Giá:
(chưa bao gồm VAT)
GC510P: 8-Port Gigabit Ethernet PoE+ App Managed Smart Cloud Switch w/2 SFP Fiber Ports
Văn Phòng Công Ty
-
HO CHI MINH Văn Phòng Chính: 134/8 Hoàng Hoa Thám, Phường 12, Quận Tân Bình. HCM
-
HO CHI MINH Kho Quận 7: 14 Đường số 1, Phường Bình Thuận, Quận 7, HCM
-
VĂN PHÒNG HÀ NỘI: 18/521 Nguyễn Trãi.Thanh Xuân Nam.Thanh xuân .Hà nội
MIỄN PHÍ VẬN CHUYỂN
THANH TOÁN ĐẢM BẢO
HỖ TRỢ 24/7
HOÀN TRẢ MIỄN PHÍ
8-Port Gigabit Ethernet PoE+ App Managed Smart Cloud Switch w/2 SFP Fiber Ports:
. CPU/RAM/Flash: 400 MHz Cortex-A9 Single Core/256MB RAM/8MB SP+256 NAND FLASH
. 8 port 100/1000 RJ-45 + 2 1G SFP (dedicated)
. Bandwidth: 20 Gbps
. MAC/VLAN/Buffer/Jumbo: 16K/256/1,5MB/Up to 9,216 packet size
. Feature Set: L2+
. Static Routes: IPv4: 32 / IPv6: 31
. PoE Budget: 8 PoE+ (134W PoE budget)
. PSU: Internal 100-240VAC ~ 50-60Hz, 2A Max
. Form Factor: Desktop, Wallmount, Rackmount (kit)
Product Specifications
General | |
---|---|
Device Type | Switch - 10 ports - L2+ - smart |
Enclosure Type | Desktop, rack-mountable, wall-mountable |
Subtype | Gigabit Ethernet |
Ports | 8 x 10/100/1000 (PoE+) + 2 x SFP |
Power Over Ethernet (PoE) | PoE+ |
PoE Budget | 134 W |
Performance | Fabric throughput: 20 Gbps | 1 Gbps copper latency (64-byte packets): 3000 µs | 1 Gbps fiber latency (64-byte packets): 2400 µs | Packet forwarding rate: 14.9 Mfps | 1 Gbps fiber latency (1518-byte packets): 2140 µs |
Capacity | ACL: 100 | VLANs supported: 256 | Priority queues: 8 | IGMP multicast groups: 512 |
MAC Address Table Size | 16K entries |
Jumbo Frame Support | 9KB |
Remote Management Protocol | HTTPS, TFTP |
Encryption Algorithm | MD5, SSL, TLS, PEAP |
Authentication Method | RADIUS, TACACS+, Extensible Authentication Protocol (EAP) |
Features | IGMP snooping, Syslog support, DoS attack prevention, port mirroring, Weighted Round Robin (WRR) queuing, store and forward, Broadcast Storm Control, IPv6 support, Multicast Storm Control, Unicast Storm Control, firmware upgradable, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, DHCP snooping, Access Control List (ACL) support, Quality of Service (QoS), MLD snooping, fanless, LACP support, DHCP relay, Energy Efficient Ethernet, Dynamic VLAN Support (GVRP), dual firmware images, loop prevention, Strict Priority (SP), security lock slot (cable lock sold separately), 802.1x authentication, Type of Service (ToS), DiffServ Code Point (DSCP) support, 1.5MB packet buffer, Protocol-based VLANs support, cable test, schedule PoE, DNS client, Voice VLAN, LLDP-MED, Private VLAN, Guest VLAN, ingress rate limiting, protected ports, Zero-touch provisioning (ZTP), PoE timer, BPDU Filter, MAC based VLAN, Auto VoIP, MAC lockdown |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ab (LLDP), IEEE 802.3at, IEEE 802.3az, UPnP |
Processor | 1 Cortex-A9: 400 MHz |
RAM | 256 MB |
Flash Memory | 264 MB |
Status Indicators | Power, PoE, link/activity/speed |
Expansion / Connectivity | |
---|---|
Interfaces | 8 x 10/100/1000 Base-T RJ-45 PoE+ | 2 x 1000Base-X SFP |
Power | |
---|---|
Power Device | Internal power supply |
Installed Qty | 1 |
Power Consumption Operational | 146.9 Watt |
Miscellaneous | |
---|---|
Rack Mounting Kit | Included |
MTBF | 692,457 hours |
Compliant Standards | BSMI CNS 13438 Class A, UL 60950-1 Second Edition, KCC, GB 9254-2008, K60950-1, GB4943.1-2011, RCM, BSMI CNS 14336-1, IEC 60950-1:2005 Second Edition, EN 61000-3-3:2013, FCC CFR47 Part 15 B Class A, EN 55024:2010+A1:2015, KN32, KN35, EN 55032:2012+AC:2013 Class A, AS/NZS 60950-1:2015, CISPR 32:2015 Class A, CAN/CSA-C22.2 No. 60950-1-07 Second Edition, ICES-003:2016, EN 61000-3-2:2014 Class A, VCCI-CISPR 32:2016 Class A, EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 |
Localization | Latin America, North America |
Dimensions & Weight | |
---|---|
Width | 12.4 in |
Depth | 7.4 in |
Height | 1.7 in |
Weight | 4.41 lbs |
Manufacturer Warranty | |
---|---|
Service & Support | Limited warranty - replacement - 5 years - response time: next business day | Technical support - 90 days |
Environmental Parameters | |
---|---|
Min Operating Temperature | 32 °F |
Max Operating Temperature | 113 °F |
Humidity Range Operating | 0 - 90% (non-condensing) |
Min Storage Temperature | -4 °F |
Max Storage Temperature | 158 °F |
Humidity Range Storage | 0 - 95% (non-condensing) |